Music Australia sends out a monthly eNews jam packed with all the latest music industry, education and community news, jobs, grants opportunities and more.
In addition to reading our eNews it is possible for you to contribute Opportunities from your organisation. Simply email [email protected] with the details you would like featured and it may be included, pending final editorial discretion. Priority placement is given to our members and advertisers.
We welcome submissions on:
- Employment Opportunities
- Festivals, Conferences and Workshops
- Grants and Financial Sources
- Research and Policy
- Commissions and Opportunities
- Competition and Scholarships
Past issues of our eNews:
2020
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
27 Feb | 23 March | ||||||||||
2019
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
31 Jan | 7 March | 30 May | 4 July | 29 Aug | 26 Sept | 31 Oct | 28 Nov | ||||
29 March | 25 July | ||||||||||
2018
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
18 Jan | 1 Feb | 1 Mar | 12 April | 10 May | 7 June | 5 July | 2 Aug | 13 Sept | 11 Oct | 9 Nov | |
15 Feb | 15 March | 24 May | 21 June | 19 July | 16 Aug | 27 Sept | 25 Oct | 23 Nov | |||
29 March | 30 Aug |
2017
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Oct | Nov | Dec |
18 Jan | 1 Feb | 1 March | 12 April | 10 May | 7June | 5 July | 2 Aug | 13 Sept | 11 Oct | 8 Nov | 6 Dec |
15 Feb | 27 April | 24 May | 21 June | 19 July | 16 Aug | 27 Sept | 25 Oct | 22 Nov | |||
29 March | 30 Aug |
2016
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
6 Jan | 3 Feb | 2 Mar | 13 Apr | 11 May | 8 Jun | 6 Jul | 3 Aug | 1 Sep | 12 Oct | 9 Nov | 7 Dec |
20 Jan | 17 Feb | 16 Mar | 27 Apr | 25 May | 22 Jun | 20 Jul | 17 Aug | 26 Oct | 23 Nov | 21 Dec | |
31 Mar | 28 Sept |
2015
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct/Nov/Dec |
7 Jan | 4 Feb | 4 Mar | 1 Apr | 13 May | 11 Jun | 8 July | 5 Aug | 2 Sep | 14 Oct |
21 Jan | 18 Feb | 18 Mar | 15 Apr | 27 May | 24 Jun | 22 July | 19 Aug | 16 Sep | 28 Oct |
29 Apr | 30 Sep | 11 Nov | |||||||
25 Nov | |||||||||
9 Dec, 23 Dec |
2014
February | March | April | May | June | July | August | September | October | Nov/Dec |
19 Feb | 5 Mar | 2 Apr | 14 May | 12 Jun | 9 Jul | 6 Aug | 3 Sep | 2 Oct | 12 Nov |
19 Mar | 16 Apr | 28 May | 26 Jun | 23 Jul | 20 Aug | 17 Sep | 15 Oct | 26 Nov | |
30 Apr | 29 Oct | 10 Dec | |||||||
22 Dec |